Index Linked Products
Below is a list of ETPs linked to Nasdaq Global Indexes.
Below is a list of ETPs linked to Nasdaq Global Indexes.
NASDAQ Global Indexes is dedicated to designing powerful, relevant index and benchmark families that meet the demands of the continually changing market environment. Our unparalleled process, transparent methodologies and added value set us apart from other indexers. Whether you are an institution, fund manager or private investor, NASDAQ indexes are benchmarks that can help both influence and track your investment strategies. In addition to the exchange-traded products (ETPs) listed below, our indexes power more than 8,100 structured products around the world.
QUICK FILTER
Region | Sector | Index Name | Index Symbol | ETP Name | ETP Bloomberg Ticker | ETP Ticker | Exchange |
---|---|---|---|---|---|---|---|
North America | BVP Nasdaq Emerging Cloud Index | EMCLOUD | WisdomTree Cloud Computing Fund | WCLD US Equity | WCLD | Nasdaq | |
North America | Cboe NASDAQ-100 Half BuyWrite V2 Index | BXNH | Global X Nasdaq-100 Covered Call & Growth ETF | QYLG US Equity | QYLG | Nasdaq Global Market | |
North America | Credit Suisse NASDAQ Gold FLOWS103 Price Index | QGLDI | Gold Shares Covered Call ETN | GLDI US Equity | GLDI | Nasdaq | |
North America | Credit Suisse NASDAQ Silver FLOWS106 Price Index | QSLVO | Silver Shares Covered Call ETN | SLVO US Equity | SLVO | Nasdaq | |
North America | Credit Suisse NASDAQ WTI Crude Oil FLOWS 106 PR | QUSOI | X-Links Crude Oil Shares Covered Call ETN | USOI US Equity | USOI | Nasdaq | |
North America | Dorsey Wright Basic Materials Tech Leaders | DWBM | Invesco DWA Basic Materials Momentum ETF | PYZ US Equity | PYZ | NYSE Arca | |
North America | Dorsey Wright Consumer Cyclicals Tech Leaders | DWCC | Invesco DWA Consumer Cyclicals Momentum ETF | PEZ US Equity | PEZ | NYSE Arca | |
North America | Dorsey Wright Consumer Staples Tech Leaders | DWCS | Invesco DWA Consumer Staples Momentum ETF | PSL US Equity | PSL | NYSE Arca | |
North America | Dorsey Wright Country and Stock Momentum Index | DWACSM | Arrow DWA Country Rotation ETF | DWCR US Equity | DWCR | Nasdaq | |
North America | Dorsey Wright Developed Markets Tech Leaders | DWADM | Invesco DWA Developed Markets Momentum ETF | PIZ US Equity | PIZ | NYSE Arca | |
North America | Dorsey Wright Dynamic Focus Five Index | DWANQDFF | First Trust Dorsey Wright Dynamic Focus 5 ETF | FVC US Equity | FVC | Nasdaq | |
North America | Dorsey Wright Dynamic Focus Five Index | DWANQDFF | First Trust Dorsey Wright Dynamic US Sector Rotation Index ETF | FSR CN Equity | FSR | Toronto Stock Exchange | |
North America | Dorsey Wright Emerging Markets Tech Leaders | DWAEM | Invesco DWA Emerging Markets Momentum ETF | PIE US Equity | PIE | NYSE Arca | |
North America | Dorsey Wright Energy Tech Leaders | DWEN | Invesco DWA Energy Momentum ETF | PXI US Equity | PXI | NYSE Arca | |
North America | Dorsey Wright Financials Tech Leaders | DWFN | Invesco DWA Financial Momentum ETF | PFI US Equity | PFI | NYSE Arca | |
North America | Dorsey Wright Focus Five Index | DWANQFF | First Trust Dorsey Wright Focus 5 | FV US Equity | FV | Nasdaq | |
North America | Dorsey Wright Healthcare Tech Leaders | DWHC | Invesco DWA Healthcare Momentum ETF | PTH US Equity | PTH | NYSE Arca | |
North America | Dorsey Wright Industrials Tech Leaders | DWIDX | Invesco DWA Industrials Momentum ETF | PRN US Equity | PRN | NYSE Arca | |
North America | Dorsey Wright International Focus Five Index | DWANQIFF | First Trust Dorsey Wright International Focus 5 ETF | IFV US Equity | IFV | Nasdaq | |
North America | Dorsey Wright Momentum Plus Dividend Yield Index | DWAMY | First Trust Dorsey Wright Momentum & Dividend ETF | DDIV US Equity | DDIV | Nasdaq | |
North America | Dorsey Wright Momentum Plus Low Volatility Index | DWAMLV | First Trust Dorsey Wright Momentum & Low Volatility ETF | DVOL US Equity | DVOL | Nasdaq | |
North America | Dorsey Wright Momentum Plus Value Index | DWAMV | First Trust Dorsey Wright Momentum & Value ETF | DVLU US Equity | DVLU | Nasdaq | |
North America | Dorsey Wright SmallCap Tech Leaders | DWATLSC | Invesco DWA SmallCap Momentum ETF | DWAS US Equity | DWAS | NYSE Arca | |
North America | Dorsey Wright Tech Leaders | DWTL | Invesco DWA Momentum Portfolio | PDP US Equity | PDP | NYSE Arca | |
North America | Dorsey Wright Technology Tech Leaders | DWTY | Invesco DWA Technology Momentum ETF | PTF US Equity | PTF | NYSE Arca | |
North America | Dorsey Wright Utilities Tech Leaders | DWUT | Invesco DWA Utilities Momentum ETF | PUI US Equity | PUI | NYSE Arca | |
North America | Fundamental Income Net Lease Real Estate TR Index | NETLXT | NETLease Corporate Real Estate ETF | NETL US Equity | NETL | NYSE Arca | |
North America | ISE Clean Edge Global Wind Energy Index | GWE | First Trust ISE Global Wind Energy Index Fund | FAN US Equity | FAN | NYSE Arca | |
North America | ISE Clean Edge Water Index | HHO | First Trust ISE Water Index Fund | FIW US Equity | FIW | NYSE Arca | |
North America | ISE CTA Cloud Computing Index | CPQ | First Trust Cloud Computing ETF | SKYY US Equity | SKYY | Nasdaq | |
North America | ISE High Income Index | YLDA | Amplify High Income ETF | YYY US Equity | YYY | NYSE Arca | |
North America | ISE-Revere Natural Gas Index | FUM | First Trust ISE-Revere Natural Gas Index Fund | FCG US Equity | FCG | NYSE Arca | |
North America | KBW Nasdaq Bank Index | BKX | Invesco KBW Bank ETF | KBWB US Equity | KBWB | Nasdaq | |
North America | KBW Nasdaq Financial Sector Dividend Yield Index | KDX | Invesco KBW High Dividend Yield Financial ETF | KBWD US Equity | KBWD | Nasdaq | |
North America | KBW Nasdaq Premium Yield Equity REIT Index | KYX | Invesco KBW Premium Yield Equity REIT ETF | KBWY US Equity | KBWY | Nasdaq | |
North America | KBW Nasdaq Property & Casualty Index | KPX | Invesco KBW Property & Casualty Insurance ETF | KBWP US Equity | KBWP | Nasdaq | |
North America | KBW Nasdaq Regional Banking Index | KRX | Invesco KBW Regional Banking ETF | KBWR US Equity | KBWR | Nasdaq | |
North America | Kelly Data Center & Tech Infrastructure Index | SRVRSCPR | Pacer Funds Trust-Pacer Benchmark Data & Infrastructure Real Estate ETF | SRVR US Equity | SRVR | NYSE Arca | |
North America | Kelly Industrial Real Estate Index | INDSSCPR | Pacer Benchmark Industrial Real Estate ETF | INDS US Equity | INDS | NYSE Arca | |
North America | Lunt Capital Large Cap Factor Rotation Index | LUNTFCPR | First Trust Lunt U.S. Factor Rotation ETF | FCTR US Equity | FCTR | Nasdaq | |
North America | Nasdaq 7HANDL Index | NQ7HANDLTL | Strategy Shares Nasdaq 7HANDL™ Index ETF | HNDL US Equity | HNDL | Nasdaq | |
North America | NASDAQ AlphaDEX Asia Pac Ex-Japan Index | NQDXASPAXJP | First Trust Asia Pacific Ex-Japan AlphaDEX Fund | FPA US Equity | FPA | Nasdaq | |
North America | NASDAQ AlphaDEX Brazil Index | NQDXBR | First Trust Brazil AlphaDEX® Fund | FBZ US Equity | FBZ | Nasdaq | |
North America | NASDAQ AlphaDEX China Index | NQDXCN | First Trust China AlphaDEX® Fund | FCA US Equity | FCA | Nasdaq | |
North America | NASDAQ AlphaDEX DM Ex-US Index | NQDXDMXUS | First Trust Developed Markets Ex-US AlphaDEX Fund | FDT US Equity | FDT | Nasdaq | |
North America | NASDAQ AlphaDEX DM Ex-US Small Cap Index | NQDXDMXUSSC | First Trust Developed Markets Ex-US Small Cap AlphaDEX Fund | FDTS US Equity | FDTS | Nasdaq | |
North America | NASDAQ AlphaDEX EM Index | NQDXEM | First Trust Emerging Markets AlphaDEX Fund | FEM US Equity | FEM | Nasdaq | |
North America | NASDAQ AlphaDEX EM Small Cap Index | NQDXEMSC | First Trust Emerging Markets Small Cap AlphaDEX Fund | FEMS US Equity | FEMS | Nasdaq | |
North America | NASDAQ AlphaDEX Europe Index | NQDXEU | First Trust Europe AlphaDEX Fund | FEP US Equity | FEP | Nasdaq | |
North America | NASDAQ AlphaDEX Eurozone Index | NQDXEURO | First Trust Eurozone AlphaDEX® ETF | FEUZ US Equity | FEUZ | Nasdaq | |
North America | NASDAQ AlphaDEX Germany Index | NQDXDE | First Trust Germany AlphaDEX® Fund | FGM US Equity | FGM | Nasdaq | |
North America | NASDAQ AlphaDEX Japan Index | NQDXJP | First Trust Japan AlphaDEX® Fund | FJP US Equity | FJP | Nasdaq | |
North America | Nasdaq AlphaDEX Large Cap Core Index | NQDXUSLC | First Trust Large Cap Core AlphaDEX® Fund | FEX US Equity | FEX | Nasdaq | |
North America | Nasdaq AlphaDEX Large Cap Growth Index | NQDXUSLCG | First Trust Large Cap Growth AlphaDEX® Fund | FTC US Equity | FTC | Nasdaq | |
North America | Nasdaq AlphaDEX Large Cap Value Index | NQDXUSLCV | First Trust Large Cap Value AlphaDEX® Fund | FTA US Equity | FTA | Nasdaq | |
North America | NASDAQ AlphaDEX Latin America Index | NQDXLA | First Trust Latin America AlphaDEX Fund | FLN US Equity | FLN | Nasdaq | |
North America | Nasdaq AlphaDEX Mid Cap Core Index | NQDXUSMC | First Trust Mid Cap Core AlphaDEX® Fund | FNX US Equity | FNX | Nasdaq | |
North America | Nasdaq AlphaDEX Mid Cap Growth Index | NQDXUSMCG | First Trust Mid Cap Growth AlphaDEX® Fund | FNY US Equity | FNY | Nasdaq | |
North America | Nasdaq AlphaDEX Mid Cap Value Index | NQDXUSMCV | First Trust Mid Cap Value AlphaDEX® Fund | FNK US Equity | FNK | Nasdaq | |
North America | Nasdaq AlphaDEX Multi Cap Growth Index | NQDXUSMLTCG | First Trust Multi Cap Growth AlphaDEX® Fund | FAD US Equity | FAD | Nasdaq | |
North America | Nasdaq AlphaDEX Multi Cap Value Index | NQDXUSMLTCV | First Trust Multi Cap Value AlphaDEX® Fund | FAB US Equity | FAB | Nasdaq | |
North America | Nasdaq AlphaDEX Small Cap Core Index | NQDXUSSC | First Trust Small Cap Core AlphaDEX® Fund | FYX US Equity | FYX | Nasdaq | |
North America | Nasdaq AlphaDEX Small Cap Growth Index | NQDXUSSCG | First Trust Small Cap Growth AlphaDEX® Fund | FYC US Equity | FYC | Nasdaq | |
North America | Nasdaq AlphaDEX Small Cap Value Index | NQDXUSSCV | First Trust Small Cap Value AlphaDEX® Fund | FYT US Equity | FYT | Nasdaq | |
North America | NASDAQ AlphaDEX Switzerland Index | NQDXCH | First Trust Switzerland AlphaDEX® Fund | FSZ US Equity | FSZ | Nasdaq | |
North America | NASDAQ AlphaDEX United Kingdom Index | NQDXGB | First Trust United Kingdom AlphaDEX® Fund | FKU US Equity | FKU | Nasdaq | |
North America | NASDAQ Biotechnology | NBI | Invesco Nasdaq Biotechnology ETF | IBBQ US Equity | IBBQ | Nasdaq | |
North America | NASDAQ Biotechnology | NBI | ProShares Ultra NASDAQ Biotechnology ETF | BIB US Equity | BIB | Nasdaq | |
North America | NASDAQ Biotechnology | NBI | ProShares UltraShort NASDAQ Biotechnology ETF | BIS US Equity | BIS | Nasdaq | |
North America | Nasdaq Bitcoin Reference Price Index | NQBTC | Hashdex Nasdaq Bitcoin ETF | HBTC BH Equity | HBTC | Bermuda | |
North America | Nasdaq Blockchain Economy Index | RSBLCN | Siren Nasdaq NexGen Economy ETF | BLCN US Equity | BLCN | Nasdaq | |
North America | NASDAQ Chaikin Power US Small Cap Index | NQUSCHK | IQ Chaikin U.S. Small Cap ETF | CSML US Equity | CSML | Nasdaq | |
North America | NASDAQ Clean Edge Green Energy | CELS | First Trust NASDAQ Clean Edge Green Energy Index Fund | QCLN US Equity | QCLN | Nasdaq | |
North America | NASDAQ Composite | COMP | Fidelity Nasdaq Composite Index Tracking (ONEQ) | ONEQ US Equity | ONEQ | Nasdaq | |
North America | Nasdaq CTA Artificial Intelligence & Robotics | NQROBO | First Trust Nasdaq Artificial Intelligence and Robotics ETF | ROBT US Equity | ROBT | Nasdaq | |
North America | Nasdaq CTA Cybersecurity Index | NQCYBR | First Trust Nasdaq Cybersecurity ETF | CIBR US Equity | CIBR | Nasdaq | |
North America | Nasdaq CTA Cybersecurity Index | NQCYBR | ProShares Ultra Nasdaq Cybersecurity (UCYB) | UCYB US Equity | UCYB | Nasdaq Global Market | |
North America | Nasdaq CTA Emerging Markets Internet & E-commerce Index | QNETEM | Global X Emerging Markets Internet & E-commerce ETF | EWEB US Equity | EWEB | Nasdaq Global Market | |
North America | Nasdaq CTA Internet Total Return Index | NETX | Invesco Nasdaq Internet Portfolio | PNQI US Equity | PNQI | Nasdaq | |
North America | Nasdaq Dorsey Wright DALI1 Index | NQDALI | First Trust Dorsey Wright DALI 1 ETF | DALI US Equity | DALI | Nasdaq | |
North America | Nasdaq Ether Reference Price Index | NQETH | Hashdex Nasdaq Ethereum ETF | HETH BH Equity | HETH | Bermuda | |
North America | NASDAQ Global Risk Managed Income CAD TR Index | NQGRMICT | First Trust Global Risk Managed Income Index ETF | ETP CN Equity | ETP | Toronto | |
North America | NASDAQ Golden Dragon China Index | HXC | Invesco Golden Dragon Halter USX China | PGJ US Equity | PGJ | NYSE-ARCA | |
North America | Nasdaq IFED US Large Cap Index | IFEDL | ETRACS 2x Leveraged IFED Invest with the Fed TR Index ETN | FEDL US Equity | FEDL | Nasdaq | |
North America | Nasdaq IFED US Large Cap Index | IFEDL | ETRACS IFED Invest with the Fed TR Index ETN | IFED US Equity | IFED | Nasdaq | |
North America | Nasdaq Innovators Completion Cap Index | NCX | Invesco Nasdaq Future Gen 200 ETF | QQQS US Equity | QQQS | Nasdaq | |
North America | Nasdaq Inovestor Canada Index | NQICA | Horizons Inovestor Canadian Equity ETF | INOC CN Equity | INOC | Toronto | |
North America | NASDAQ International BuyBack Achievers Index | DRBXUS | Invesco Buyback Achiever ETF | IPKW US Equity | IPKW | Nasdaq | |
North America | NASDAQ International Dividend Achievers Index | DAT | Invesco International Dividend Achievers ETF | PID US Equity | PID | NYSE Arca | |
North America | Nasdaq Next Generation 100 ESG CAD Index | NGXESG02 | Invesco ESG NASDAQ Next Gen 100 Index ETF - CAD | QQJE CN Equity | QQJE | Toronto Stock Exchange | |
North America | Nasdaq Next Generation 100 ESG Currency Hedged CAD Index | NGXG02MH | Invesco ESG NASDAQ Next Gen 100 Index ETF - CAD Hedged | QQJE/F CN Equity | QQJE.F | Toronto Stock Exchange | |
North America | Nasdaq Next Generation 100 ESG Index | NGXESG | Invesco ESG NASDAQ Next Gen 100 ETF | QQJG US Equity | QQJG | Nasdaq | |
North America | Nasdaq Next Generation 100 Index | NGX | Invesco NASDAQ Next Gen 100 ETF | QQQJ US Equity | QQQJ | Nasdaq | |
North America | Nasdaq Next Generation 100 Index | NGX | Invesco NASDAQ Next Gen 100 Index ETF - CAD | QQJR CN Equity | QQJR | ||
North America | Nasdaq Next Generation 100 Index | NGX | Invesco NASDAQ Next Gen 100 Index ETF – CAD hedged | QQJR.F CN Equity | QQJR.F | ||
North America | NASDAQ OMX ABA Community Bank | ABQI | First Trust NASDAQ ABA Community Bank Index Fund | QABA US Equity | QABA | Nasdaq | |
North America | NASDAQ OMX Clean Edge Smart Grid Infrastructure | QGRD | First Trust Nasdaq Clean Edge Smart Grid Infrastructure Index Fund | GRID US Equity | GRID | Nasdaq | |
North America | NASDAQ OMX Global Water | GRNWATERL | Invesco Global Water ETF | PIO US Equity | PIO | NYSE-Arca | |
North America | NASDAQ OMX US Water | GRNWATUSL | Invesco Water Resources ETF | PHO US Equity | PHO | NYSE-Arca | |
North America | NASDAQ Q-50 | NXTQ | VictoryShares Nasdaq Next 50 ETF | QQQN US Equtiy | QQQN | Nasdaq | |
North America | Nasdaq Riskalyze Developed Markets Index | NQRSKDM | Developed International Equity Select ETF | RNDM US Equity | RNDM | Nasdaq | |
North America | Nasdaq Riskalyze Emerging Markets Index | NQRSKEM | Emerging Markets Equity Select ETF | RNEM US Equity | RNEM | Nasdaq | |
North America | Nasdaq Riskalyze US Large Cap Index | NQRSKUSL | Large Cap US Equity Select ETF | RNLC US Equity | RNLC | Nasdaq | |
North America | Nasdaq Riskalyze US Large Cap Select Dividend | NQRSKUSLD | US Equity Dividend Select ETF | RNDV US Equity | RNDV | Nasdaq | |
North America | Nasdaq Riskalyze US Mid Cap Index | NQRSKUSM | Mid Cap US Equity Select ETF | RNMC US Equity | RNMC | Nasdaq | |
North America | Nasdaq Riskalyze US Small Cap Index | NQRSKUSS | Small Cap US Equity Select ETF | RNSC US Equity | RNSC | Nasdaq | |
North America | NASDAQ Select Canadian Dividend Index | NQCADIV | Invesco Canadian Dividend Index ETF | PDC CN Equity | PDC | Toronto | |
North America | Nasdaq Sprott Critical Materials Index | NSETM | Sprott Energy Transition Materials ETF | SETM US Equity | SETM | Nasdaq | |
North America | Nasdaq Sprott Junior Copper Miners Index | NSCOPJ | Sprott Junior Copper Miners ETF | COPJ US Equity | COPJ | Nasdaq | |
North America | Nasdaq Sprott Junior Uranium Miners Index | NSURNJ | Sprott Junior Uranium Miners ETF | URNJ US Equity | URNJ | Nasdaq | |
North America | Nasdaq Sprott Lithium Miners Index | NSLITP | Sprott Lithium Miners ETF | LITP US Equity | LITP | Nasdaq | |
North America | Nasdaq Sprott Nickel Miners Index | NSNIKL | Sprott Nickel Miners ETF | NIKL | Nasdaq | ||
North America | NASDAQ Technology Dividend Index | NQ96DIVUS | First Trust - FT Cboe Vest Technology Dividend Target Income ETF | TDVI | |||
North America | NASDAQ Technology Dividend Index | NQ96DIVUS | First Trust NASDAQ Technology Dividend Index Fund | TDIV US Equity | TDIV | Nasdaq | |
North America | NASDAQ US Broad Dividend Achievers Index | DAA | Invesco Dividend Achievers ETF | PFM US Equity | PFM | NYSE Arca | |
North America | NASDAQ US Buyback Achievers Index | DRB | Invesco Buyback Achiever ETF | PKW US Equity | PKW | NYSE Arca | |
North America | NASDAQ US Dividend Achievers 50 Index | DAY | Invesco High Yield Equity Dividend Achievers ETF | PEY US Equity | PEY | NYSE Arca | |
North America | Nasdaq US Large Cap Equity Rising Rates Index | NQERR | ProShares Equities for Rising Rates ETF | EQRR US Equity | EQRR | Nasdaq | |
North America | Nasdaq US Large Cap Select Disruptors Index | NLCSD | GraniteShares - US Large Cap Disruptors ETF | DRUP | |||
North America | NASDAQ US Multi-Asset Diversified Income Index | NQMAUS | Multi-Asset Diversified Income Index Fund | MDIV US Equity | MDIV | Nasdaq | |
North America | NASDAQ US Rising Dividend Achievers Index | NQDVRIS | First Trust Rising Dividend Achievers ETF | RDVY US Equity | RDVY | Nasdaq | |
North America | NASDAQ US Rising Dividend Achievers Index | NQDVRIS | FT Cboe Vest Rising Dividend Achievers Target Income ETF | RDVI US Equity | RDVI | Nasdaq | |
North America | Nasdaq US Smart Banks Index | NQSSBA | First Trust Nasdaq Bank | FTXO US Equity | FTXO | Nasdaq | |
North America | Nasdaq US Smart Food & Beverage Index | NQSSFB | First Trust Nasdaq Food & Beverage | FTXG US Equity | FTXG | Nasdaq | |
North America | Nasdaq US Smart Oil & Gas Index | NQSSOG | First Trust Nasdaq Oil & Gas | FTXN US Equity | FTXN | Nasdaq | |
North America | Nasdaq US Smart Pharmaceuticals Index | NQSSPH | First Trust Nasdaq Pharmaceuticals | FTXH US Equity | FTXH | Nasdaq | |
North America | Nasdaq US Smart Retail Index | NQSSRE | First Trust Nasdaq Retail | FTXD US Equity | FTXD | Nasdaq | |
North America | Nasdaq US Smart Semiconductor Index | NQSSSE | First Trust Nasdaq Semiconductor | FTXL US Equity | FTXL | Nasdaq | |
North America | Nasdaq US Smart Transportation Index | NQSSTR | First Trust Nasdaq Transportation | FTXR US Equity | FTXR | Nasdaq | |
North America | Nasdaq US SMID Cap Rising Dividend Achievers | NQDVSMR | First Trust - FT Cboe Vest SMID Rising Dividend Achievers Target Income ETF | SDVD | |||
North America | Nasdaq US SMID Cap Rising Dividend Achievers | NQDVSMR | First Trust SMID Cap Rising Dividend Achievers ETF | SDVY US Equity | SDVY | Nasdaq | |
North America | Nasdaq Victory Dividend Accelerator Index | NQVDIV | VictoryShares Dividend Accelerator ETF | VSDA US Equity | VSDA | Nasdaq | |
North America | Nasdaq Victory EM 100 High Div Vol Wt Index | NQVWED | Nasdaq Victory Emerging Market High Dividend 100 Volatility Weighted Index | CEY US Equity | CEY | Nasdaq | |
North America | Nasdaq Victory International 500 Vol Wt Index | NQVWIL | VictoryShares International Volatility Wtd ETF | CIL US Equity | CIL | Nasdaq | |
North America | Nasdaq Victory International 500 Vol Wt L/C | NQVWILC | VictoryShares Developed Enhanced Volatility Wtd ETF | CIZ US Equity | CIZ | Nasdaq | |
North America | Nasdaq Victory International 500 Vol Wt L/C NTR | NQVWILCN | VictoryShares Developed Enhanced Volatility Wtd ETF | CIZ US Equity | CIZ | Nasdaq | |
North America | Nasdaq Victory International 500 Vol Wt L/C TR | NQVWILCT | VictoryShares Developed Enhanced Volatility Wtd ETF | CIZ US Equity | CIZ | Nasdaq | |
North America | Nasdaq Victory International 500 Vol Wt NTR Index | NQVWILN | VictoryShares International Volatility Wtd ETF | CIL US Equity | CIL | Nasdaq | |
North America | Nasdaq Victory International 500 Vol Wt TR | NQVWILT | VictoryShares International Volatility Wtd ETF | CIL US Equity | CIL | Nasdaq | |
North America | Nasdaq Victory Intl 100 High Div Vol Wt | NQVWID | VictoryShares International High Div Volatility Wtd ETF | CID US Equity | CID | Nasdaq | |
North America | Nasdaq Victory Intl 100 High Div Vol Wt NTR | NQVWIDN | VictoryShares International High Div Volatility Wtd ETF | CID US Equity | CID | Nasdaq | |
North America | Nasdaq Victory Intl 100 High Div Vol Wt TR | NQVWIDT | VictoryShares International High Div Volatility Wtd ETF | CID US Equity | CID | Nasdaq | |
North America | Nasdaq Victory US 100 Large High Div Vol Wt | NQVWLD | VictoryShares US Large Cap High Div Volatility Wtd ETF | CDL US Equity | CDL | Nasdaq | |
North America | Nasdaq Victory US 100 Large High Div Vol Wt L/C | NQVWLDC | VictoryShares US EQ Income Enhanced Volatility Wtd ETF | CDC US Equity | CDC | Nasdaq | |
North America | Nasdaq Victory US 100 Large High Div Vol Wt L/C TR | NQVWLDCT | VictoryShares US EQ Income Enhanced Volatility Wtd ETF | CDC US Equity | CDC | Nasdaq | |
North America | Nasdaq Victory US 100 Large High Div Vol Wt LC NTR | NQVWLDCN | VictoryShares US EQ Income Enhanced Volatility Wtd ETF | CDC US Equity | CDC | Nasdaq | |
North America | Nasdaq Victory US 100 Large High Div Vol Wt NTR | NQVWLDN | VictoryShares US Large Cap High Div Volatility Wtd ETF | CDL US Equity | CDL | Nasdaq | |
North America | Nasdaq Victory US 100 Large High Div Vol Wt TR | NQVWLDT | VictoryShares US Large Cap High Div Volatility Wtd ETF | CDL US Equity | CDL | Nasdaq | |
North America | Nasdaq Victory US 100 Small High Div Vol Wt | NQVWSD | VictoryShares US Small Cap High Div Volatility Wtd ETF | CSB US Equity | CSB | Nasdaq | |
North America | Nasdaq Victory US 100 Small High Div Vol Wt NTR | NQVWSDN | VictoryShares US Small Cap High Div Volatility Wtd ETF | CSB US Equity | CSB | Nasdaq | |
North America | Nasdaq Victory US 100 Small High Div Vol Wt TR | NQVWSDT | VictoryShares US Small Cap High Div Volatility Wtd ETF | CSB US Equity | CSB | Nasdaq | |
North America | Nasdaq Victory US 500 Large Vol Wt Index | NQVWLC | VictoryShares US 500 Volatility Wtd ETF | CFA US Equity | CFA | Nasdaq | |
North America | Nasdaq Victory US 500 Large Vol Wt L/C | NQVWLCC | VictoryShares US 500 Enhanced Volatility Wtd ETF | CFO US Equity | CFO | Nasdaq | |
North America | Nasdaq Victory US 500 Large Vol Wt L/C NTR | NQVWLCCN | VictoryShares US 500 Enhanced Volatility Wtd ETF | CFO US Equity | CFO | Nasdaq | |
North America | Nasdaq Victory US 500 Large Vol Wt L/C TR | NQVWLCCT | VictoryShares US 500 Enhanced Volatility Wtd ETF | CFO US Equity | CFO | Nasdaq | |
North America | Nasdaq Victory US 500 Large Vol Wt NTR Index | NQVWLCN | VictoryShares US 500 Volatility Wtd ETF | CFA US Equity | CFA | Nasdaq | |
North America | Nasdaq Victory US 500 Large Vol Wt TR Index | NQVWLCT | VictoryShares US 500 Volatility Wtd ETF | CFA US Equity | CFA | Nasdaq | |
North America | Nasdaq Victory US 500 Small Vol Wt | NQVWSC | VictoryShares US Small Cap Volatility Wtd ETF | CSA US Equity | CSA | Nasdaq | |
North America | Nasdaq Victory US 500 Small Vol Wt L/C | NQVWSCC | VictoryShares US Discovery Enhanced Volatility Wtd ETF | CSF US Equity | CSF | Nasdaq | |
North America | Nasdaq Victory US 500 Small Vol Wt L/C NTR | NQVWSCCN | VictoryShares US Discovery Enhanced Volatility Wtd ETF | CSF US Equity | CSF | Nasdaq | |
North America | Nasdaq Victory US 500 Small Vol Wt L/C TR | NQVWSCCT | VictoryShares US Discovery Enhanced Volatility Wtd ETF | CSF US Equity | CSF | Nasdaq | |
North America | Nasdaq Victory US 500 Small Vol Wt NTR | NQVWSCN | VictoryShares US Small Cap Volatility Wtd ETF | CSA US Equity | CSA | Nasdaq | |
North America | Nasdaq Victory US 500 Small Vol Wt TR | NQVWSCT | VictoryShares US Small Cap Volatility Wtd ETF | CSA US Equity | CSA | Nasdaq | |
North America | Nasdaq Victory US Multi-Factor Minimum Volatility | NQVMVUS | VictoryShares US Multi-Factor Minimum Volatility ETF | VSMV US Equity | VSMV | Nasdaq | |
North America | NASDAQ-100 | NDX | Horizons BetaPro Nasdaq-100 Bear Plus ETF, TSE-HQD | HQD CN Equity | HQD | Toronto | |
North America | NASDAQ-100 | NDX | Horizons BetaPro Nasdaq-100 Bull Plus ETF, TSE-HQU | HQU CN Equity | HQU | Toronto | |
North America | NASDAQ-100 | NDX | Horizons NASDAQ-100® Index ETF | HXQ CN Equity | HXQ | Toronto | |
North America | NASDAQ-100 | NDX | BMO Nasdaq 100 Equity FUND USD | ZNQ.U CN Equity | ZNQ.U | Toronto Stock Exchange | |
North America | NASDAQ-100 | NDX | BMO ETFS-BMO NASDAQ 100 Equity Index ETF | ZNQ CN Equity | ZNQ | Toronto Stock Exchange | |
North America | NASDAQ-100 | NDX | FT Cboe Vest Fund of Nasdaq-100® Buffer ETFs | BUFQ US Equity | BUFQ | Nasdaq | |
